BOARD
BANK
TEAM 1 - Los cazafortunas
TEAM 2 - Uncle Sam
Date | Import | Concept | Total |
---|---|---|---|
12/06/2023 | +200€ | Welcome Money | 200€ |
12/06/2023 | -20€ | Tax | 180€ |
13/06/2023 | +700€ | Revenue last day | 880€ |
13/06/2023 | -500 | Buy pt isp | 380€ |
13/06/2023 | -25€ | rent enartia | 355€ |
14/06/2023 | +100€ | Revenue last day | 455€ |
15/06/2023 | +300€ | Revenue last day | 755€ |
15/06/2023 | +25€ | Rent ptisp | 780€ |
15/06/2023 | -78€ | TAX | 702 |
15/06/2023 | -500€ | Buy Hosting Ireland | 202€ |
15/06/2023 | -20 | TAX | 182€ |
15/06/2023 | +200€ | Collect | 382€ |
16/06/2023 | +400€ | Revenue last day | 782€ |
16/06/2023 | +25€ | Rent Isp | 807€ |
16/06/2023 | +200€ | Collect | 1007€ |
16/06/2023 | -500€ | Buy Leadinfo | 507€ |
19/06/2023 | +1300€ | Revenue last day | 1807€ |
19/06/2023 | -500€ | Buy Papaki | 1307€ |
19/06/2023 | -10€ | Rent Dandomain | 1297€ |
19/06/2023 | +200€ | Collect | 1497€ |
19/06/2023 | -10€ | Rent Namesco | 1487€ |
19/06/2023 | -150€ | Card cash | 1337€ |
19/06/2023 | -25€ | Rent Easyhost | 1312€ |
19/06/2023 | +25€ | Rent ptisp | 1337€ |
19/06/2023 | -50€ | Reto Macarena | 1287€ |
Date | Import | Concept | Total |
---|---|---|---|
12/06/2023 | +200€ | Welcome Money | 200€ |
12/06/2023 | -200€ | Keliweb | 0€ |
13/06/2023 | +400€ | Revenue last day | 400€ |
13/06/2023 | -250€ | Cash card | 150€ |
13/06/2023 | -50€ | good luck | 100€ |
14/06/2023 | +900€ | Revenue last day | 1000€ |
14/06/2023 | +200€ | Salary | 1200€ |
14/06/2023 | -10€ | Rent | 1190€ |
14/06/2023 | -119€ | Tax | 1071€ |
14/06/2023 | -500€ | Easyhost | 571€ |
14/06/2023 | -500€ | TopHost | 71€ |
14/06/2023 | +240€ | Free Parking | 311€ |
14/06/2023 | +25€ | Rent Gracia | 336€ |
15/06/2023 | +150 | Reto anecdota | 486€ |
15/06/2023 | +900€ | Revenue last day | 1386€ |
15/06/2023 | +120 | Reto coreo | 1506€ |
15/06/2023 | +25€ | Rent Dothost | 1531€ |
15/06/2023 | -200€ | Buy Scannet | 1331€ |
15/06/2023 | +100€ | cash card | 1431€ |
15/06/2023 | +200€ | Collect | 1631€ |
15/06/2023 | -163 | 10% TAX | 1468€ |
15/06/2023 | -10€ | Rent Register | 1458€ |
15/06/2023 | -145 | 10% TAX | 1313€ |
15/06/2023 | -25€ | Rent ptisp | 1288€ |
15/06/2023 | +10€ | Rent Scannet | 1298€ |
16/06/2023 | +200€ | Revenue last day | 1498€ |
16/06/2023 | +200€ | Reto Rock Star OK | 1698€ |
16/06/2023 | +25€ | Rent TopHost | 1723€ |
16/06/2023 | +10€ | Rent Scannet | 1733€ |
Date | Import | Concept | Total |
---|---|---|---|
20/06/2023 | +500€ | Revenues Last Day | 1787€ |
20/06/2023 | +200€ | Info LEadinfo & PTISP | 1987€ |
20/06/2023 | -50€ | JAIL | 1937€ |
20/06/2023 | -25€ | Rent AMEN.PT | 1912€ |
20/06/2023 | -500€ | Rent AMEN FR | 1412€ |
20/06/2023 | -25€ | Rent Fleximaikl | 1387€ |
20/06/2023 | 321€ | Free parking | 1708€ |
20/06/2023 | 25€ | RENT | 1733€ |
21/06/2023 | 300€ | Revenues Last Day | 2033€ |
Date | Import | Concept | Total |
---|---|---|---|
16/06/2023 | 1733€ | ||
16/06/2023 | -25€ | Rent Fleximail | 1708€ |
19/06/2023 | +1400€ | Revenue last day | 3108€ |
19/06/2023 | +25€ | Rent Easyhost | 3133€ |
19/06/2023 | +10€ | Rent Scannet | 3143€ |
19/06/2023 | +25€ | Rent TopHost | 3193€ |
19/06/2023 | +25€ | Rent Easyhost | 3218€ |
19/06/2023 | +10€ | Rent Kelliweb | 3228€ |
19/06/2023 | -25€ | Rent Tip | 3203€ |
19/06/2023 | -25€ | Rent Enartia | 3178€ |
19/06/2023 | -1000€ | Buy Ubilibet | 2178€ |
19/06/2023 | -217€ | Tax 10% | 1961€ |
19/06/2023 | +200€ | Collect | 2161€ |
19/06/2023 | -200€ | Buy Guru | 1961€ |
19/06/2023 | -25€ | Rent Fleximail | 1936€ |
19/06/2023 | -193€ | Tax 10% | 1743€ |
19/06/2023 | -10€ | Rent DanDomain | 1733€ |
19/06/2023 | -1000€ | Buy Natro | 733€ |
19/06/2023 | +50€ | Rent Ubilibet | 783€ |
20/06/2023 | +300€ | Revenues Last Day | 1083€ |
20/06/2023 | +100€ | RENT | 1183€ |
20/06/2023 | +200€ | BONUS | 1383€ |
20/06/2023 | -10€ | Rent Namesco | 1373€ |
20/06/2023 | -50€ | CASH | 1323€ |
20/06/2023 | -150€ | CASH | 1173€ |
20/06/2023 | +25€ | RENT | 1198€ |
20/06/2023 | +50€ | RENT | 1248€ |
20/06/2023 | +10€ | RENT | 1258€ |
21/06/2023 | 700€ | Revenues Last Day | 1958€ |
Date | Import | Concept | Total |
---|---|---|---|
21/06/2023 | 300€ | Revenues Last Day | 2033€ |
21/06/2023 | 100€ | Dice day | 2133€ |
21/06/2023 | -50€ | Jail | 2083€ |
21/06/2023 | -25€ | Rent dom.pt | 2058€ |
21/06/2023 | 25€ | Rent | 2083 |
21/06/2023 | 25€ | Rent | 2108€ |
21/06/2023 | +25€ | Rent ptisp | 2133€ |
21/06/2023 | -25€ | Rent Fleximail | 2108€ |
22/06/2023 | +400€ | Revenue last day | 2508€ |
22/06/2023 | -50€ | Jail | 2458€ |
22/06/2023 | -25€ | rent Fleximail | 2433€ |
22/06/2023 | +200€ | Salary | 2633€ |
22/06/2023 | -2000€ | Buy Swizzonic | 633€ |
22/06/2023 | +25€ | Rent Ptisp | 658€ |
23/06/2023 | +300€ | Revenues | 958€ |
23/06/2023 | +100€ | Rent | 1058€ |
23/06/2023 | -100€ | Rent Superhosting | 958€ |
23/06/2023 | -50€ | Rent Natro | 908€ |
23/06/2023 | +200€ | BONUS | 1108€ |
23/06/2023 | -10€ | Rent Guru | 1098€ |
23/06/2023 | +125€ | RENT | 1223€ |
23/06/2023 | -100€ | GOOD LUCK | 1123€ |
26/06/2023 | +1100 | Revenue last day | 2223€ |
26/06/2023 | -40 | Hacienda | 2183€ |
26/06/2023 | +1070€ | Free Parking | 3253€ |
27/06/2023 | +300€ | Revenue last day | 3553€ |
27/06/2023 | -40€ | Hacienda | 3513€ |
27/06/2023 | -50€ | Salida cárcel | 3463€ |
27/06/2023 | -25€ | Rent | 3438€ |
Date | Import | Concept | Total |
---|---|---|---|
27/06/2023 | +200€ | Salary | 3638€ |
27/06/2023 | -363€ | Tax 10% | 3275€ |
27/06/2023 | -400€ | Buy 2 offices | 2875€ |
28/06/2023 | +200€ | Revenue last day | 3075€ |
28/06/2023 | -40€ | Hacienda | 3035€ |
28/06/2023 | -50€ | Rent | 2985€ |
28/06/2023 | -100€ | Rent | 2885€ |
28/06/2023 | -50€ | Rent | 2835€ |
28/06/2023 | -100€ | Reto no | 2735€ |
29/06/2023 | -450€ | Buy dominio PT | 2303€ |
29/06/2023 | +200€ | Revenue last day | 2503€ |
29/06/2023 | -100€ | Reto no | 2403€ |
29/06/2023 | -30€ | Hacienda | 2373€ |
29/06/2023 | -600€ | Buy offices | 1773€ |
29/06/2023 | +200€ | Salary | 1973€ |
29/06/2023 | -60€ | Card Cash | 1913€ |
29/06/2023 | -600€ | Buy offices | 1313€ |
30/06/2023 | +250€ | Rent | 1563€ |
03/07/2023 | +300€ | Product renewals last days | 1.863€ |
Date | Import | Concept | Total |
---|---|---|---|
21/06/2023 | 700€ | Revenues Last Day | 1958€ |
21/06/2023 | 50€ | RENT | 2008€ |
21/06/2023 | 10€ | RENT | 2018€ |
21/06/2023 | 50€ | RENT | 2068€ |
21/06/2023 | -25€ | Rent ITP | 2043€ |
21/06/2023 | -50€ | Rent Nominalia | 1993€ |
21/06/2023 | +300€ | Dise Day | 2293€ |
21/06/2023 | -2000€ | Buy Raidboxes | 293€ |
21/06/2023 | -25€ | Rent Hosting Ireland | 268€ |
21/06/2023 | +200€ | Collect | 468€ |
21/06/2023 | +200€ | Card cash | 668 |
21/06/2023 | -10€ | Rent Register | 658 |
21/06/2023 | +449€ | Free parking | 1107€ |
21/06/2023 | -25€ | Rent Ptisp | 1082€ |
21/06/2023 | +10€ | Rent Scannet | 1092€ |
21/06/2023 | +50€ | Rent Natro | 1142€ |
21/06/2023 | +50€ | Rent Natro | 1192€ |
22/06/2023 | +300€ | Revenue last day | 1492€ |
22/06/2023 | -1000€ | Rent Consent Manager | 492€ |
22/06/2023 | -25€ | Rent Enartia | 467€ |
22/06/2023 | +200€ | Salary | 667€ |
23/06/2023 | +100€ | Revenues | 767€ |
23/06/2023 | +500€ | CASH | 1267€ |
23/06/2023 | -10€ | Rent Dondomain | 1257€ |
23/06/2023 | +200€ | CASH | 1457€ |
23/06/2023 | +185€ | RENT | 1642€ |
26/06/2023 | -80 | Hacienda | 1562€ |
Date | Import | Concept | Total |
---|---|---|---|
26/06/2023 | +100€ | Rent | 1662€ |
26/06/2023 | +50€ | Rent | 1712 |
26/06/2023 | +50€ | Card Cash | 1762€ |
26/06/2023 | +10€ | Rent | 1772€ |
27/06/2023 | +600€ | Revenue last day | 2372€ |
27/06/2023 | -80€ | Hacienda | 2292€ |
27/06/2023 | -229€ | Tax 10% | 2063€ |
27/06/2023 | -25€ | Rent | 2038€ |
27/06/2023 | +200€ | Salary | 2238€ |
27/06/2023 | -10€ | Rent | 2228€ |
27/06/2023 | +1000€ | Sale Natro | 3228€ |
27/06/2023 | +10€ | Rent | 3238€ |
27/06/2023 | +100€ | Rent | 3338€ |
28/06/2023 | +100€ | Revenue last day | 3438€ |
28/06/2023 | -80€ | Hacienda | 3358€ |
28/06/2023 | -25€ | Rent | 3333€ |
28/06/2023 | +50€ | Rent | 3383€ |
28/06/2023 | +25€ | Rent | 3408€ |
29/06/2023 | 0€ | Revenue last day | 3408€ |
29/06/2023 | -80€ | Hacienda | 3328€ |
29/06/2023 | -2400€ | Buy offices | 928€ |
29/06/2023 | +100€ | Rent | 1028€ |
30/06/2023 | -10€ | Hacienda | 1018€ |
30/06/2023 | +700€ | Revenues | 1718€ |
30/06/2023 | +500€ | Rent | 2218€ |
30/06/2023 | +2200€ | Sell | 4418€ |
30/06/2023 | +250€ | Rent | 4668€ |
03/07/2023 | +400€ | Product renewals last days | 5.068€ |
03/07/2023 | -10€ | Impuesto Hacienda | 5.058€ |
Date | Import | Concept | Total |
---|---|---|---|
03/07/2023 | +250 | pago | 2.913 |
03/07/2023 | +250 | pago | 3.163 |
03/07/2023 | +200 | salary | 3.363 |
03/07/2023 | -50 | cash | 3.313 |
03/07/2023 | -10 | rent iubenda | 3.303 |
03/07/2023 | +250 | pago | 3.553 |
03/07/2023 | +250 | pago | 3.803 |
04/07/2023 | +1200€ | Revenues | 5003€ |
04/07/2023 | -250€ | Rent Combell | 4753€ |
04/07/2023 | +200€ | BONUS | 4953€ |
04/07/2023 | -250€ | Rent LEadinfo | 4.703€ |
04/07/2023 | -470€ | TAX | 4.233€ |
04/07/2023 | -500 | Rent Natro | 3.733€ |
04/07/2023 | -10 | Rent Simply cloud | 3.723€ |
04/07/2023 | +200€ | BONUS | 3923€ |
04/07/2023 | -392€ | TAX | 3531€ |
04/07/2023 | -250€ | Rent Easyhost | 3.281€ |
04/07/2023 | +200€ | BONUS | 3.481€ |
04/07/2023 | -348€ | TAX | 3.133€ |
04/07/2023 | -250 | Rent LeadInfo | 2.883€ |
04/07/2023 | +500 | RENT | 3.383€ |
05/07/2023 | +200€ | Revenues | 3.583€ |
05/07/2023 | +1500 | RENT | 5.083€ |
05/07/2023 | +250 | RENT | 5.333€ |
05/07/2023 | +250 | RENT | 5.583€ |
05/07/2023 | +250 | RENT | 5.833€ |
05/07/2023 | -250 | Rent Top host | 5.583€ |
05/07/2023 | -500 | Rent Ubilibet | 5083€ |
Date | Import | Concept | Total |
---|---|---|---|
03/07/2023 | -10€ | Impuesto Hacienda | 5.058€ |
03/07/2023 | +500 | pago | |
03/07/2023 | +250 | pago | |
03/07/2023 | +250 | pago | |
03/07/2023 | +250 | pago | |
03/07/2023 | +250 | pago | |
03/07/2023 | +10 | pago | |
03/07/2023 | +500 | pago | |
03/07/2023 | +1000 | pago | 8.068 |
03/07/2023 | +200 | salary | 8.268 |
03/07/2023 | -826 | taxes | 7.442 |
03/07/2023 | +150 | cash | 7.592 |
03/07/2023 | -250 | rent hipernode | 7.342 |
04/07/2023 | +100€ | Revenues | 7442€ |
04/07/2023 | -10€ | Hacienda | 7432€ |
04/07/2023 | -125 | Rent Scanet | 7307€ |
04/07/2023 | +1250€ | RENT | 8.557€ |
04/07/2023 | +250 | RENT | 8.807€ |
05/07/2023 | +700 | REVENUES | 9.507€ |
05/07/2023 | -10€ | Hacienda | 9.497€ |
05/07/2023 | +750 | Rent | 10.247€ |
05/07/2023 | +10 | Rent | 10.257€ |
05/07/2023 | -1000 | Rent Superhosting | 9.257€ |
05/07/2023 | -25 | Rent Hosting Ireland | 9.247€ |
05/07/2023 | +200 | BONUS | 9.447€ |
05/07/2023 | +10 | Namesco | 9457€ |
05/07/2023 | -250 | Rent Dominios PT | 9.207€ |
05/07/2023 | +500 | Rent | 9707€ |
05/07/2023 | +250 | Rent | 9957€ |
TEAM 3- Llamarada
TEAM 4- Brokers
Date | Import | Concept | Total |
---|---|---|---|
12/06/2023 | +200€ | Welcome Money | 200€ |
12/06/2023 | +100€ | Prize instructions. | 300€ |
13/06/2023 | +900€ | Revenue last day | 1200€ |
13/06/2023 | -100€ | Cash card | 1100€ |
13/06/2023 | -200 | Buy Iubenda | 900€ |
13/06/2023 | -90 | Tax 10% | 810€ |
13/06/2023 | -500 | Buy TIP | 310€ |
13/06/2023 | -200 | Buy dandomain | 110€ |
14/06/2023 | +200€ | Revenue last day | 310€ |
14/06/2023 | +10€ | Rent - P | 320€ |
14/06/2023 | +200€ | Bonu | 520€ |
15/06/2023 | +300€ | Revenue last day | 820€ |
15/06/2023 | +407 | Free Parking | 1227€ |
16/06/2023 | +300€ | Revenue last day | 1527€ |
16/06/2023 | -25€ | Rent Hypernode | 1502€ |
16/06/2023 | +200€ | Collect | 1702€ |
19/06/2023 | +300€ | Revenue last day | 2002€ |
19/06/2023 | +150€ | Reto ciudad | 2152€ |
19/06/2023 | +100€ | Reto Batucada | 2252€ |
19/06/2023 | -200€ | Buy Smartweb | 2052€ |
19/06/2023 | -100€ | Rent Superhosting | 1952€ |
19/06/2023 | +25€ | Rent Tip | 1977€ |
19/06/2023 | +10€ | Rent Dandomain | 1987€ |
19/06/2023 | +10€ | Rent Dandomain | 1997€ |
19/06/2023 | +200€ | Card Cash | 2197€ |
19/06/2023 | +10€ | Rent Dandomain | 2207€ |
19/06/2023 | +25€ | Rent Tip | 2232€ |
19/06/2023 | +10€ | Rent Ubenda | 2242€ |
20/06/2023 | +1700€ | Revenue Last Day | 3942€ |
Date | Import | Concept | Total |
---|---|---|---|
12/06/2023 | +200€ | Welcome Money | 200€ |
12/06/2023 | -20€ | Tax | 180€ |
13/06/2023 | +100 | Revenue last day | 280€ |
13/06/2023 | +100 | Challenge completed | 380€ |
14/06/2023 | +100€ | Revenue last day | 480€ |
14/06/2023 | -25€ | Rent Flexi mail | 455€ |
15/06/2023 | +100€ | Revenue last day | 555€ |
15/06/2023 | +250 | Reto Manuela | 805€ |
15/06/2023 | -25€ | Rent Hypernode | 780€ |
15/06/2023 | +200€ | Collect | 980€ |
16/06/2023 | 0€ | Revenue last day | 980€ |
19/06/2023 | +300€ | Revenue last day | 1280€ |
19/06/2023 | -50€ | Rent Ubilibet | 1230€ |
20/06/2023 | +100€ | Revenues Last Day | 1330€ |
20/06/2023 | -50€ | JAIL | 1280€ |
Date | Import | Concept | Total |
---|---|---|---|
20/06/2023 | +1700€ | Revenue Last Day | 3942€ |
20/06/2023 | -394€ | TAX | 3548€ |
20/06/2023 | +200€ | BONUS | 3748€ |
20/06/2023 | -100€ | Rent GURU | 3648€ |
20/06/2023 | -25€ | Rent PTISP | 3623€ |
20/06/2023 | -362€ | TAX | 3261€ |
20/06/2023 | -25€ | Rent Tophost | 3236€ |
20/06/2023 | -323€ | TAX | 2913€ |
20/06/2023 | -500€ | Buy LETSHOSTS | 2413€ |
20/06/2023 | 200€ | Bonus | 2613€ |
20/06/2023 | -25€ | Rent Namesco | 2599€ |
20/06/2023 | 10€ | RENT | 2609€ |
21/06/2023 | 500€ | Revenues Last Day | 3109€ |
21/06/2023 | 100€ | Reto anécdota | 3209€ |
21/06/2023 | 200€ | Reto familiar | 3409€ |
21/06/2023 | 300€ | 3 renovaciones día | 3709€ |
21/06/2023 | 200€ | Cash | 3909€ |
21/06/2023 | -25€ | Rent hipernode | 3884€ |
21/06/2023 | -1000€ | Compra Nominalia | 2884€ |
21/06/2023 | 25€ | RENT | 2909€ |
21/06/2023 | +25€ | Rent Tip | 2934€ |
21/06/2023 | +50€ | Rent Nominalia | 2984€ |
21/06/2023 | -50€ | Cash Card | 2934€ |
21/06/2023 | -50€ | Rent Natro | 2884€ |
21/06/2023 | -25€ | Rent Hosting Ireland | 2859€ |
21/06/2023 | -10€ | Rent Namesco | 2849€ |
21/06/2023 | +25€ | Rent Tip | 2874€ |
22/06/2023 | +600€ | Revenue last day | 3474€ |
22/06/2023 | +150€ | Reto Comic | 3574€ |
Date | Import | Concept | Total |
---|---|---|---|
21/06/2023 | 200€ | Revenues Last Day | 1480 |
21/06/2023 | +200€ | Dise Day | 1680€ |
21/06/2023 | -168 | Tax 10% | 1512€ |
21/06/2023 | -25€ | Rent Tip | 1487€ |
21/06/2023 | +200€ | Collect | 1687€ |
21/06/2023 | +466€ | Free Parking | 2153€ |
22/06/2023 | +500€ | Revenue last day | 2653€ |
22/06/2023 | -50€ | Reto abd.no | 2603€ |
22/06/2023 | -10€ | Dandomain | 2593€ |
22/06/2023 | -50€ | Rent Turnhost | 2543€ |
22/06/2023 | +200€ | Salary | 2743€ |
22/06/2023 | -100€ | Card cash | 2643€ |
22/06/2023 | -10€ | Rent Etinet | 2633€ |
22/06/2023 | -263€ | Tax 10% | 2370€ |
Date | Import | Concept | Total |
---|---|---|---|
22/06/2023 | +150€ | Reto Comic | 3574€ |
22/06/2023 | +10€ | Rent dandomain | 3584€ |
22/06/2023 | +25€ | Rent Tip | 3609€ |
22/06/2023 | +50€ | Rent Nominalia | 3659€ |
22/06/2023 | -10€ | Rent Register | 3649€ |
22/06/2023 | -25€ | Rent Ptisp | 3624€ |
23/06/2023 | +400€ | Revenues | 4024€ |
23/06/2023 | -50€ | Jal | 3975€ |
23/06/2023 | -200€ | CASH | 3775€ |
23/06/2023 | -500€ | Rent Amen FR | 3275€ |
23/06/2023 | +200€ | BONUS | 3475€ |
23/06/2023 | -100€ | Rent Swizzonic | 3375€ |
23/06/2023 | -337€ | TAX | 3038€ |
23/06/2023 | +200€ | GOOD LUCK | 3238€ |
23/06/2023 | +20€ | RENT | 3258€ |
26/06/2023 | +100 | Revenue last day | 3358€ |
26/06/2023 | -60 | Hacienda | 3298€ |
26/06/2023 | +200€ | Reto Huevo | 3498€ |
26/06/2023 | -100€ | Reto himno | 3398€ |
27/06/2023 | 0€ | Revenue last day | 3398€ |
28/06/2023 | 0€ | Revenue last day | 3398€ |
28/06/2023 | -60€ | Hacienda | 3338€ |
29/06/2023 | -500€ | Buy Simply.com | 2838€ |
29/06/2023 | +1900€ | Sell TIP | 4738€ |
29/06/2023 | +500€ | Revenue last day | 5238€ |
29/06/2023 | -50€ | Hacienda | 5188€ |
29/06/2023 | -1600€ | Buy offices | 3588€ |
29/06/2023 | -100€ | Rent | 3488€ |
29/06/2023 | +200€ | Salary | 3688€ |
Date | Import | Concept | Total |
---|---|---|---|
22/06/2023 | -263€ | Tax 10% | 2370€ |
23/06/2023 | +300€ | Revenues | 2670€ |
23/06/2023 | +200€ | CASH | 2870€ |
23/06/2023 | +200 | Free Parking | 3070€ |
23/06/2023 | -25€ | Rent Papaki | 3045€ |
26/06/2023 | +100 | Revenue last day | 3145€ |
26/06/2023 | -10€ | Rent | 3135€ |
27/06/2023 | +600€ | Revenue last day | 3735€ |
27/06/2023 | -373€ | Tax 10% | 3362€ |
27/06/2023 | +200€ | Salary | 3562€ |
27/06/2023 | -3000€ | Cash buy UKD | 562€ |
28/06/2023 | +600€ | Revenue last day | 1162€ |
28/06/2023 | -10€ | Hacienda | 1152€ |
28/06/2023 | -10€ | Rent | 1142€ |
28/06/2023 | -500€ | Rent | 642€ |
28/06/2023 | -25€ | Rent | 617€ |
28/06/2023 | +200€ | Salary | 817€ |
29/06/2023 | +100€ | Revenue last day | 917€ |
29/06/2023 | -10€ | Hacienda | 907€ |
29/06/2023 | -50 | Salida cárcel | 857 |
29/06/2023 | -85 | Tax 10% | 772€ |
29/06/2023 | +10€ | Rent | 782€ |
Date | Import | Concept | Total |
---|---|---|---|
29/06/2023 | +10€ | Rent | 3698€ |
29/06/2023 | -1000€ | Rent | 2698€ |
29/06/2023 | -100€ | Card Cash | 2598€ |
29/06/2023 | -200€ | Card Cash | 2398€ |
30/06/2023 | -10€ | Hacienda | 2388€ |
30/06/2023 | +200€ | Revenues | 2588€ |
30/06/2023 | +200€ | BONUS | 2788€ |
30/06/2023 | -250€ | Rent Hypernode | 2538€ |
30/06/2023 | +125€ | Rent | 2663€ |
03/07/2023 | +100€ | Product renewals last days | 2.763€ |
03/07/2023 | -10€ | Impuesto Hacienda | 2.663€ |
03/07/2023 | -50 | Reto no cumplido | 2.613 |
03/07/2023 | +125 | pago | 2.738 |
03/07/2023 | +125 | pago | 2.863 |
03/07/2023 | +125 | pago | 2.988 |
03/07/2023 | +125 | pago | 3.113 |
03/07/2023 | +125 | pago | 3.238 |
03/07/2023 | +125 | pago | 3.363 |
03/07/2023 | +10 | pago | 3.373 |
03/07/2023 | -250 | rent Enartia | 3.123 |
04/07/2023 | +100€ | Revenues | 3223€ |
04/07/2023 | -10€ | Hacienda | 3213€ |
Date | Import | Concept | Total |
---|---|---|---|
22/06/2023 | -263€ | Tax 10% | 2370€ |
23/06/2023 | +300€ | Revenues | 2670€ |
23/06/2023 | +200€ | CASH | 2870€ |
23/06/2023 | +200 | Free Parking | 3070€ |
23/06/2023 | -25€ | Rent Papaki | 3045€ |
26/06/2023 | +100 | Revenue last day | 3145€ |
26/06/2023 | -10€ | Rent | 3135€ |
27/06/2023 | +600€ | Revenue last day | 3735€ |
27/06/2023 | -373€ | Tax 10% | 3362€ |
27/06/2023 | +200€ | Salary | 3562€ |
27/06/2023 | -3000€ | Cash buy UKD | 562€ |
28/06/2023 | +600€ | Revenue last day | 1162€ |
28/06/2023 | -10€ | Hacienda | 1152€ |
28/06/2023 | -10€ | Rent | 1142€ |
28/06/2023 | -500€ | Rent | 642€ |
28/06/2023 | -25€ | Rent | 617€ |
28/06/2023 | +200€ | Salary | 817€ |
29/06/2023 | +100€ | Revenue last day | 917€ |
29/06/2023 | -10€ | Hacienda | 907€ |
29/06/2023 | -50 | Salida cárcel | 857 |
29/06/2023 | -85 | Tax 10% | 772€ |
29/06/2023 | +10€ | Rent | 782€ |
30/06/2023 | -10€ | Hacienda | 772€ |
30/06/2023 | +100€ | Revenues | 872€ |
30/06/2023 | +200€ | BONUS | 1072€ |
03/07/2023 | -10€ | Hacienda | 1.062€ |
03/07/2023 | +200 | Cash | 1.262€ |
03/07/2023 | +50 | Cash | 1.312 |
04/07/2023 | +300€ | Revenues | 1612€ |
Date | Import | Concept | Total |
---|---|---|---|
04/07/2023 | -10€ | Hacienda | 3213€ |
04/07/2023 | +300€ | CASH + BONUS | 3513€ |
04/07/2023 | +250€ | RENT | 3763€ |
05/07/2023 | +400€ | Revenues | 4.163€ |
05/07/2023 | -10€ | Hacienda | 4.153€ |
05/07/2023 | +260€ | Rent | 4.413€ |
05/07/2023 | -10 | Rent UK dedicated | 4.403€ |
05/07/2023 | +10 | Rent | 4.413€ |
05/07/2023 | +125 | RENT | 4.663€ |
Date | Import | Concept | Total |
---|---|---|---|
04/07/2023 | +300€ | Revenues | 1612€ |
04/07/2023 | -10€ | Hacienda | 1602€ |
04/07/2023 | -250 | Rent Dominio PT | 1352€ |
04/07/2023 | -250 | Rent Flexmail | 1102€ |
04/07/2023 | +200 | BONUS | 1302€ |
04/07/2023 | -250 | Rent LEadinfo | 1.052€ |
04/07/2023 | +100 | CASH | 1152€ |
05/07/2023 | +200€ | Revenues | 1.352€ |
05/07/2023 | -10€ | Hacienda | 1.342€ |
05/07/2023 | -134€ | TAX | 1.208€ |
05/07/2023 | -500 | Rent Turk host | 708€ |
TEAM 5 - The Capitalists
TEAM 6 - Los Ángeles de Mr. Duck
Date | Import | Concept | Total |
---|---|---|---|
12/06/2023 | +200€ | Welcome Money | 200€ |
12/06/2023 | -10€ | Rent etinet | 190€ |
13/06/2023 | +300€ | Revenue last day | 490€ |
13/06/2023 | +178 | Free parking | 668€ |
14/06/2023 | +800 | Revenue last day | 1468€ |
14/06/2023 | -50€ | Carcel | 1418€ |
14/06/2023 | -500€ | Amen PT | 918€ |
14/06/2023 | +25€ | Rent AMEN PT | 943€ |
15/06/2023 | +100 | Reto eslógan | 1043€ |
15/06/2023 | +400€ | Revenue last day | 1443€ |
15/06/2023 | +250 | Reto Manuela | 1693€ |
15/06/2023 | -50€ | Salida carcel | 1643€ |
15/06/2023 | +400€ | Free parking | 2043€ |
15/06/2023 | -25€ | Rent Combell | 2018€ |
15/06/2023 | -500€ | Buy Hypernode | 1518€ |
15/06/2023 | -10€ | Rent Simply.com | 1508€ |
15/06/2023 | +25€ | Rent Hypernode | 1533€ |
16/06/2023 | +200€ | Revenue last day | 1733€ |
16/06/2023 | -173€ | TAX | 1560€ |
16/06/2023 | +200€ | Collect | 1760€ |
16/06/2023 | -10€ | Rent Namesco | 1750€ |
16/06/2023 | +25€ | Rent Hypernode | 1775€ |
19/06/2023 | +900€ | Revenue last day | 2675€ |
Date | Import | Concept | Total |
---|---|---|---|
12/06/2023 | +200€ | Welcome Money | 200€ |
12/06/2023 | -20 | tax 10% | 180 |
12/06/2023 | +200€ | Bonus | 380€ |
12/06/2023 | -38€ | tax 10% | 342€ |
13/06/2023 | +100 | Revenue last day | 442€ |
14/06/2023 | +1000 | Revenue last day | 1442€ |
14/06/2023 | -100 | CASH | 1342€ |
15/06/2023 | +700€ | Revenue last day | 2042€ |
15/06/2023 | -50€ | salida de cárcel | 1992€ |
15/06/2023 | -250€ | cash card | 1742€ |
15/06/2023 | -25€ | Rent Fleximail | 1717€ |
15/06/2023 | -25€ | Rent Dothost | 1692€ |
15/06/2023 | +200€ | Collect | 1892€ |
16/06/2023 | +100€ | Revenue last day | 1992€ |
19/06/2023 | +500€ | Revenue last day | 2492€ |
Date | Import | Concept | Total |
---|---|---|---|
19/06/2023 | +900€ | Revenue last day | 2675€ |
19/06/2023 | -10€ | Rent Kelliweb | 2665€ |
19/06/2023 | -120 | Card cash | 2545€ |
